SSAWSŒöŽ®@‘æ‚TÍE–ìŽè¬Ñ`ƒf[ƒ^ƒx[ƒX`

ESSAWS TOP E–ìŽèEÚ׌Ÿõ‚Ö E“ŠŽèEÚ׌Ÿõ‚Ö E–ìŽèˆê——‚Ö E“ŠŽèˆê——‚Ö Eƒ`[ƒ€•ÊƒXƒ^ƒbƒc‚Ö
•\Ž¦ Œ‚²‚Æ ƒ`[ƒ€ŒŸõ •¶ŽšŒŸõ All Horse Auto ‹K’è‘ÅÈ
‘Å—¦ ‘ÅÈ ‘Å” ˆÀ‘Å ‘Å“_ ‚g‚q MU MŽç ‹]‘Å “—Û‘jŽ~”
‹]”ò “—Û ’·‘Å ŽlŽ€‹… ŽOU o—Û—¦ ’·‘Å—¦ ‚n‚o‚r ŽŽ‡
372Œ’†76ŒŠY“–‚µ‚Ü‚µ‚½B 1Œ`30Œ‚Ì•\Ž¦
1 | 2 | 3 BACK NEXT
| ƒ`[ƒ€ No. Ž–¼ ‘Å—¦ ‘ÅÈ ‘Å” ˆÀ‘Å ‘Å“_ HR MU MŽç ‹]‘Å ‹]”ò “—Û ’·‘Å “‘j ŽlŽ€ ŽOU o—Û—¦ ’·‘Å—¦ OPS ŽŽ‡
1 ç—tƒƒbƒ` 10 ›Œ´ ’õ‹v 0.385 46 39 15 10 0 2 2 1 0 12 5 0 6 6 0.467 0.538 1.005 16
2 ç—tƒƒbƒ` 1 ‰Í”¨ ‘P“o 0.400 39 30 12 4 0 4 1 1 1 8 5 0 7 5 0.500 0.633 1.133 13
3 ç—tƒƒbƒ` 11 ”©ŽR ‹M—T 0.314 45 35 11 13 2 5 1 0 2 3 7 2 8 10 0.422 0.686 1.108 14
4 ç—tƒƒbƒ` 2 —L“c _•½ 0.171 45 35 6 6 0 2 2 0 1 3 2 3 9 3 0.333 0.257 0.590 14
5 ç—tƒƒbƒ` 5 •P–ì P•½ 0.195 47 41 8 8 1 0 0 2 1 6 1 0 3 3 0.244 0.268 0.513 16
6 ç—tƒƒbƒ` 12 ŠÖ —º—S 0.382 41 34 13 8 0 0 2 0 0 14 1 5 7 4 0.488 0.441 0.929 13
7 ç—tƒƒbƒ` 0 ŽO—Ö —S‘¾ 0.176 43 34 6 2 0 0 2 2 0 4 2 0 7 9 0.317 0.235 0.552 15
8 ç—tƒƒbƒ` 4 ŽR‰º —Y‘å 0.500 35 30 15 7 0 2 2 0 0 8 0 0 5 1 0.571 0.500 1.071 12
9 Blackman 21 ‰¡X ŒõŒ³ 0.175 50 40 7 8 0 2 3 0 1 4 1 0 9 5 0.320 0.200 0.520 15
10 Blackman 8 ‹àŽq ‹M‹I 0.083 37 24 2 4 0 0 1 3 1 3 0 0 9 5 0.324 0.083 0.407 13
11 Blackman 7 ’Å–¼ —E‹M 0.489 49 45 22 17 3 7 3 0 0 6 6 1 4 7 0.531 0.756 1.286 15
12 Blackman 16 ‹v–ì ’ 0.379 37 29 11 5 1 0 4 0 1 2 2 0 7 3 0.486 0.517 1.004 11
13 Blackman 3 ’Å–¼ ‘åŽ÷ 0.188 51 32 6 2 0 0 1 0 1 18 0 0 18 5 0.471 0.188 0.658 14
14 BEAST 2 ŽR–{ N‹M 0.220 52 41 9 3 0 1 5 1 0 3 4 6 10 3 0.373 0.317 0.690 16
15 BEAST 7 •HÀ ³K 0.160 32 25 4 3 0 1 0 0 0 3 0 0 7 6 0.344 0.160 0.504 12
16 BEAST 11 Vˆä Š¨‘¾ 0.364 39 33 12 15 3 3 1 0 0 2 9 0 6 1 0.462 0.848 1.310 12
17 BEAST 13 –I’J •ü˜a 0.270 42 37 10 3 2 1 2 0 0 11 4 0 5 4 0.357 0.486 0.844 13
18 BEAST 18 @ —³”V‰î 0.171 37 35 6 8 0 1 3 0 0 9 2 0 2 5 0.216 0.229 0.445 13
19 BEAST 25 •ŸàV ”£ 0.300 47 40 12 8 2 2 0 0 1 20 6 0 6 2 0.383 0.575 0.958 14
20 BEAST 26 •ÛŽè•l Œ¤Ži 0.400 50 45 18 18 3 4 0 0 0 4 9 0 5 1 0.460 0.733 1.193 16
21 BEAST 21 ¼–{ —YW 0.406 36 32 13 6 0 0 2 0 0 2 2 0 4 0 0.472 0.469 0.941 12
22 RK-‡U 2 ‘O“c „ 0.172 34 29 5 5 0 0 1 1 0 2 2 0 4 10 0.273 0.241 0.514 14
23 RK-‡U 3 •Ÿ“c W–ç 0.379 36 29 11 6 1 1 3 0 1 8 4 0 6 4 0.472 0.621 1.093 12
24 RK-‡U 4 ŽR–{ _”V 0.231 33 26 6 7 1 4 1 0 3 1 3 2 4 6 0.303 0.462 0.765 11
25 RK-‡U 7 •ÛŽè•l C 0.351 51 37 13 6 1 6 8 0 0 19 5 0 14 4 0.529 0.568 1.097 16
26 RK-‡U 10 Žu“n “N–ç 0.200 50 40 8 10 0 2 0 2 0 11 2 0 8 7 0.333 0.250 0.583 16
27 RK-‡U 14 “àŽR «Žu 0.222 33 27 6 1 0 0 2 0 0 7 1 0 6 10 0.364 0.296 0.660 13
28 RK-‡U 17 –k‘º •yŽO•v 0.250 45 36 9 6 0 0 0 0 1 5 1 0 8 3 0.378 0.278 0.656 16
29 RK-‡U 19 ŽÄ“c ­K 0.243 44 37 9 12 1 1 0 2 0 11 3 0 5 5 0.333 0.378 0.712 14
30 RK-‡U 25 –ö£ ‰ë”V 0.214 36 28 6 3 0 0 0 0 0 1 1 0 8 10 0.389 0.286 0.675 13
1 | 2 | 3 BACK NEXT

system:CGIROOM ŽÀsŽžŠÔF0.0078125